Brian JONES (Age 73)
Australia
AUS
Score Card / Results
- *:IN start
- Position
- 65
- Hole
- FIN
- Total
- +13 (301)
- Prize
- ¥196,800
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | |
Score | - | - | - | - | - | △ | △ | - | - | 38 | - | - | - | △ | - | - | △ | △ | △ | 40 | +6 (78) | 65 |
Putt | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 31 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | |
Score | - | △ | - | - | △ | △ | - | ○ | - | 38 | - | - | △ | - | - | - | - | - | - | 37 | +3 (75) | 57T |
Putt | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 34 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | |
Score | △ | △ | ○ | - | - | - | - | - | - | 37 | - | - | - | △ | ○ | - | △ | - | - | 37 | +2 (74) | 58T |
Putt | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 14 | 28 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | |
Score | △ | △ | - | - | △ | - | - | - | ○ | 38 | - | ○ | - | - | - | △ | - | ○ | △ | 36 | +2 (74) | 59T |
Putt | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 14 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 15 | 29 | |
FW |
Results
Scoring Average Round Results Pos Total 72.802 65 Round4 75.797 59T Round3 72.797 40T Round2 71.507 62T Round1 71.107 59T Putting Average Round Results Pos Total 1.9429 67T Round4 2.0000 52T Round3 2.0833 65 Round2 1.7500 43T Round1 1.8750 92T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 73.610 58T Round4 66.670 55T Round3 77.780 27T Round2 77.780 56T Round1 72.220 73T Greens In Regulation Round Results Pos Total 48.610 46T Round4 38.890 57T Round3 66.670 2T Round2 44.440 70T Round1 44.440 74T