Yuki NAKAMURA (Age 23)
None
JPN
Score Card / Results
- *:IN start
- Position
- 35
- Hole
- FIN
- Total
- -5 (208)
- Prize
- ¥0
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | |
Score | - | - | ○ | - | - | ○ | △ | - | - | 34 | ○ | ○ | ○ | - | ○ | - | - | - | - | 32 | -5 (66) | 35 |
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | |
Score | △ | - | - | - | - | - | ○ | - | ○ | 34 | ○ | - | - | ○ | - | △ | △ | - | - | 36 | -1 (70) | 60T |
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | |
Score | △ | - | △ | - | ○ | - | ○ | △ | - | 36 | - | - | - | ○ | - | - | - | - | △ | 36 | +1 (72) | 70T |
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW |
Results
Scoring Average Round Results Pos Total – – Round4 – – Round3 68.305 7T Round2 71.885 39T Round1 74.094 70T Par Or Better Round Results Pos Total – – Round4 – – Round3 94.444 12T Round2 83.333 47T Round1 77.778 73T