- Position
- 3
- Hole
- FIN
- Total
- -15 (273)
- Prize
- ¥0
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
---|
Score | ○ | - | ○ | ◎ | ○ | - | □ | ○ | - | 32 | ○ | - | △ | - | - | ○ | - | - | - | 35 | -5 (67) | 3 |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
---|
Score | - | - | ○ | △ | - | - | - | - | ○ | 35 | ○ | - | ○ | ○ | - | ○ | - | - | ○ | 31 | -6 (66) | 3 |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
---|
Score | - | - | ○ | ○ | - | - | - | - | - | 34 | - | - | - | ○ | - | - | □ | - | ○ | 36 | -2 (70) | 8T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
---|
Score | - | - | - | ○ | - | - | △ | - | - | 36 | ○ | - | ○ | - | - | - | - | △ | ○ | 34 | -2 (70) | 8T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 66.161 | 3 |
Round4 | 65.134 | 1T |
---|
Round3 | 64.320 | 2T |
---|
Round2 | 67.970 | 13T |
---|
Round1 | 67.220 | 8T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 91.667 | 2T |
Round4 | 88.889 | 12T |
---|
Round3 | 94.444 | 5T |
---|
Round2 | 94.444 | 5T |
---|
Round1 | 88.889 | 7T |
---|