
Todd HAMILTON (Age 59)
Taylormade addidas Golf

USA
Score Card / Results
Round4updated
- Position
- 57
- Hole
- FIN
- Total
- +5 (293)
- Points
- –
- Money
- ¥412,000
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
Score | △ | - | - | - | - | - | - | - | - | 37 | △ | - | △ | ○ | - | - | - | - | - | 37 | +2 (74) | 57 |
Putt | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 15 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 17 | 32 | |
FW |
Round3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
Score | - | - | △ | △ | - | - | △ | △ | ○ | 39 | ○ | ○ | △ | - | - | - | - | - | - | 35 | +2 (74) | 55T |
Putt | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 29 | |
FW |
Round2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
Score | △ | - | △ | △ | - | ○ | - | ○ | △ | 38 | - | - | - | - | ○ | △ | - | △ | - | 37 | +3 (75) | 52T |
Putt | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 14 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | 27 | |
FW |
Round1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
Score | △ | - | - | - | ○ | △ | - | - | ○ | 36 | ○ | ○ | ○ | - | - | - | △ | - | - | 34 | -2 (70) | 20T |
Putt | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 13 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 12 | 25 | |
FW |
Results
Stats
Scoring Average Round Results Pos Total 72.378 57 Round4 73.369 42T Round3 73.215 39T Round2 73.761 99T Round1 69.168 20T Par Or Better Round Results Pos Total 76.390 61 Round4 83.330 22T Round3 72.220 48T Round2 66.670 123T Round1 83.330 49T