Jim JOHNSON
United States of America
USA
Score Card / Results
- *:IN start
- Position
- 49T
- Hole
- FIN
- Total
- +7 (295)
- Prize
- ¥273,000
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 | |
Score | △ | - | ○ | - | - | - | - | - | □ | 38 | △ | - | - | - | ○ | △ | - | - | - | 37 | +3 (75) | 49T |
Putt | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | 26 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 | |
Score | - | - | - | - | - | - | △ | - | - | 37 | - | - | △ | - | ○ | - | △ | △ | - | 38 | +3 (75) | 51T |
Putt | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | 31 | |
FW | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 | |
Score | ○ | - | - | - | △ | - | - | - | △ | 37 | △ | - | - | △ | - | - | - | - | - | 38 | +3 (75) | 35T |
Putt | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 15 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 13 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 | |
Score | ○ | - | ○ | △ | ○ | ○ | △ | - | - | 34 | △ | - | - | - | - | - | ○ | - | - | 36 | -2 (70) | 43T |
Putt | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 31 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 72.668 49T Round4 74.443 45T Round3 74.131 45T Round2 70.783 34T Round1 71.315 43T Putting Average Round Results Pos Total 1.8462 52T Round4 1.7143 16T Round3 2.0000 49T Round2 2.0000 71T Round1 1.7333 55T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 79.170 34T Round4 77.780 31T Round3 77.780 30T Round2 77.780 17T Round1 83.330 60T Greens In Regulation Round Results Pos Total 54.170 45T Round4 38.890 55T Round3 50.000 35T Round2 44.440 67T Round1 83.330 6T Driving Accuracy Percentage Round Results Pos Total 44.640 56T Round4 35.710 55T Round3 28.570 58T Round2 57.140 19T Round1 57.140 68T Total Driving Round Results Pos Total 57 56T Round4 56 55T Round3 59 58T Round2 20 19T Round1 69 68T ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 29 45 Round4 50 16T Round3 – 50T Round2 0 58T Round1 0 66T