- Position
- 12T
- Hole
- FIN
- Total
- -2 (286)
- Prize
- ¥1,630,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
---|
Score | - | - | △ | - | □ | ○ | - | - | ○ | 37 | - | - | - | - | - | ○ | - | - | ○ | 34 | -1 (71) | 12T |
---|
Putt | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
---|
Score | - | - | - | ○ | - | - | - | ○ | - | 34 | ○ | - | - | - | - | ○ | ○ | △ | - | 34 | -4 (68) | 10T |
---|
Putt | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 13 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
---|
Score | - | ○ | □ | - | - | ○ | △ | ○ | △ | 37 | - | △ | - | △ | - | - | ○ | ○ | △ | 37 | +2 (74) | 48T |
---|
Putt | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
---|
Score | △ | - | △ | - | △ | - | - | - | - | 39 | ○ | - | - | - | - | ○ | - | - | - | 34 | +1 (73) | 49T |
---|
Putt | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 31 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 69.967 | 12T |
Round4 | 70.423 | 20T |
---|
Round3 | 67.208 | 5T |
---|
Round2 | 71.101 | 44T |
---|
Round1 | 71.136 | 49T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 83.330 | 24T |
Round4 | 88.890 | 9T |
---|
Round3 | 94.440 | 1T |
---|
Round2 | 66.670 | 94T |
---|
Round1 | 83.330 | 33T |
---|