- Position
- 4T
- Hole
- FIN
- Total
- -12 (276)
- Prize
- ¥4,400,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | ○ | △ | △ | - | △ | - | - | - | 38 | ○ | ○ | - | - | - | △ | - | - | - | 35 | +1 (73) | 4T |
---|
Putt | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 32 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | - | - | - | - | - | ○ | ○ | ○ | 33 | - | ○ | □ | ○ | - | - | - | - | ○ | 35 | -4 (68) | 3 |
---|
Putt | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 12 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 26 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | △ | - | - | - | - | - | - | ○ | 36 | - | ○ | - | ○ | ○ | - | - | ○ | ○ | 31 | -5 (67) | 5T |
---|
Putt | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 27 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | - | ○ | - | - | ○ | ○ | - | - | 33 | - | ○ | △ | - | - | △ | ○ | - | ○ | 35 | -4 (68) | 6T |
---|
Putt | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 15 | 27 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 69.156 | 4T |
Round4 | 73.148 | 38T |
---|
Round3 | 68.623 | 3T |
---|
Round2 | 66.854 | 1T |
---|
Round1 | 68.000 | 6T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 88.890 | 11T |
Round4 | 77.780 | 43T |
---|
Round3 | 94.440 | 3T |
---|
Round2 | 94.440 | 5T |
---|
Round1 | 88.890 | 32T |
---|