- Position
- 21T
- Hole
- FIN
- Total
- -4 (284)
- Prize
- ¥585,200
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
---|
Score | ○ | - | - | - | - | - | - | △ | ○ | 35 | ○ | - | ○ | - | - | ○ | ○ | - | △ | 33 | -4 (68) | 21T |
---|
Putt | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 16 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 12 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
---|
Score | - | - | - | ○ | - | - | - | △ | □ | 38 | - | - | - | - | - | - | - | ○ | - | 35 | +1 (73) | 49T |
---|
Putt | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 15 | 32 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
---|
Score | ○ | △ | - | △ | ○ | △ | ○ | - | - | 36 | △ | ○ | - | ○ | - | ○ | - | - | - | 34 | -2 (70) | 47T |
---|
Putt | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 15 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
---|
Score | ○ | - | △ | - | - | - | - | ○ | - | 35 | - | △ | - | - | - | - | △ | - | - | 38 | +1 (73) | 88T |
---|
Putt | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 32 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 70.531 | 21T |
Round4 | 67.371 | 5T |
---|
Round3 | 72.900 | 39T |
---|
Round2 | 68.950 | 18T |
---|
Round1 | 72.902 | 88T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 84.720 | 36T |
Round4 | 88.890 | 16T |
---|
Round3 | 88.890 | 18T |
---|
Round2 | 77.780 | 79T |
---|
Round1 | 83.330 | 59T |
---|