Shoji KAWAI (Age 41)
None
JPN
Score Card / Results
- *:IN start
- Position
- 58T
- Hole
- FIN
- Total
- +1 (145)
- Prize
- ¥42,600
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Score | △ | - | - | - | - | - | - | - | - | 37 | □ | - | △ | - | - | - | - | - | ○ | 38 | +3 (75) | 58T |
Putt | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | 29 | |
FW |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Score | ○ | - | - | ○ | - | - | △ | - | - | 35 | △ | ○ | - | △ | ○ | - | - | - | ○ | 35 | -2 (70) | 44T |
Putt | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | 33 | |
FW |
Results
Scoring Average Round Results Pos Total – – Round4 – – Round3 – – Round2 76.033 55T Round1 70.815 44T Putting Average Round Results Pos Total – – Round4 – – Round3 – – Round2 2.0000 56T Round1 1.8125 104 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total – – Round4 – – Round3 – – Round2 83.330 31T Round1 83.330 83T Greens In Regulation Round Results Pos Total – – Round4 – – Round3 – – Round2 55.560 40T Round1 88.890 1T