- Position
- 63
- Hole
- FIN
- Total
- +22 (310)
- Prize
- ¥240,800
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
---|
Score | - | □ | - | △ | △ | - | - | - | - | 40 | △ | +4 | - | - | - | △ | △ | - | - | 43 | +11 (83) | 63 |
---|
Putt | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 20 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 16 | 36 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
---|
Score | - | △ | △ | - | - | - | △ | - | △ | 40 | - | - | - | △ | △ | △ | - | - | - | 39 | +7 (79) | 61T |
---|
Putt | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 18 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 33 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
---|
Score | ○ | - | △ | - | - | △ | - | - | ○ | 36 | - | - | ○ | △ | - | △ | △ | △ | ○ | 38 | +2 (74) | 52T |
---|
Putt | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
---|
Score | - | - | - | - | - | - | - | △ | - | 37 | - | - | - | △ | - | ○ | - | △ | - | 37 | +2 (74) | 41T |
---|
Putt | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 15 | 31 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 74.946 | 63 |
Round4 | 80.594 | 63 |
---|
Round3 | 76.891 | 59T |
---|
Round2 | 71.646 | 61T |
---|
Round1 | 70.654 | 41T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 68.060 | 63 |
Round4 | 61.110 | 59T |
---|
Round3 | 61.110 | 55T |
---|
Round2 | 66.670 | 99T |
---|
Round1 | 83.330 | 22T |
---|