- Position
- 20
- Hole
- FIN
- Total
- -2 (286)
- Prize
- ¥0
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
---|
Score | - | ○ | - | - | - | - | - | - | ○ | 34 | - | △ | ○ | ○ | - | - | - | - | - | 35 | -3 (69) | 20 |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
---|
Score | ○ | - | - | - | - | △ | ○ | - | - | 35 | △ | □ | - | ○ | △ | △ | - | - | - | 40 | +3 (75) | 32T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
---|
Score | ○ | ○ | - | - | △ | - | ○ | - | □ | 36 | - | - | △ | - | - | △ | - | - | - | 38 | +2 (74) | 22T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
---|
Score | - | - | ○ | ○ | △ | ○ | - | - | - | 34 | - | - | ○ | ○ | - | ○ | - | △ | - | 34 | -4 (68) | 8T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 69.664 | 20T |
Round4 | 66.826 | 4T |
---|
Round3 | 73.217 | 60T |
---|
Round2 | 71.763 | 48T |
---|
Round1 | 66.849 | 8T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 83.330 | 30T |
Round4 | 94.440 | 3T |
---|
Round3 | 72.220 | 63T |
---|
Round2 | 77.780 | 51T |
---|
Round1 | 88.890 | 11T |
---|