- Position
- 73
- Hole
- FIN
- Total
- +11 (295)
- Prize
- ¥0
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
---|
Score | - | - | - | - | △ | ○ | ○ | - | - | 35 | - | - | - | - | - | - | △ | - | - | 36 | 0 (71) | 73 |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
---|
Score | △ | - | - | △ | △ | ○ | - | △ | □ | 41 | - | - | △ | △ | ○ | □ | - | - | - | 38 | +8 (79) | 81T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
---|
Score | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | △ | △ | - | △ | - | 38 | +3 (74) | 64T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
---|
Score | ○ | △ | - | - | - | ◎ | □ | - | ◎ | 34 | - | - | △ | - | - | △ | - | - | - | 37 | 0 (71) | 37T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 73.684 | 73T |
Round4 | 70.879 | 30T |
---|
Round3 | 76.945 | 81T |
---|
Round2 | 75.304 | 77T |
---|
Round1 | 71.609 | 37T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 76.389 | 66T |
Round4 | 88.889 | 17T |
---|
Round3 | 55.556 | 83T |
---|
Round2 | 83.333 | 36T |
---|
Round1 | 77.778 | 53T |
---|