Anthony QUAYLE (Age 30)
Callaway golf
AUS
Score Card / Results
- *:IN start
- Position
- 23T
- Hole
- FIN
- Total
- -6 (282)
- Prize
- ¥998,800
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | - | ○ | - | △ | - | △ | ○ | - | - | 36 | - | - | ○ | - | - | - | - | - | □ | 37 | +1 (73) | 23T |
Putt | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 30 | |
FW | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | ○ | △ | ○ | - | - | △ | - | - | ○ | 35 | ○ | - | ○ | △ | - | - | - | - | - | 35 | -2 (70) | 15T |
Putt | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 14 | 26 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | ○ | △ | - | ○ | △ | - | ○ | △ | - | 36 | - | - | ○ | ○ | - | - | - | △ | - | 35 | -1 (71) | 16T |
Putt | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 13 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 10 | 23 | |
FW | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | - | ○ | ○ | - | - | - | ○ | - | - | 33 | - | ○ | - | - | - | - | - | - | - | 35 | -4 (68) | 7T |
Putt | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 12 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 70.507 23T Round4 73.875 40T Round3 70.078 16T Round2 70.278 34T Round1 67.796 7T Putting Average Round Results Pos Total 1.7381 35 Round4 1.8182 46T Round3 1.5455 9T Round2 1.8333 69T Round1 1.7857 63T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 86.110 26T Round4 83.330 36T Round3 83.330 27T Round2 77.780 65T Round1 100.000 1T Greens In Regulation Round Results Pos Total 58.330 52T Round4 61.110 37T Round3 61.110 30T Round2 33.330 101T Round1 77.780 9T Driving Distance Round Results Pos Total 282.50 15 Round4 278.50 30T Round3 276.00 24T Round2 289.50 26T Round1 286.00 15 Driving Accuracy Percentage Round Results Pos Total 32.140 61T Round4 21.430 61T Round3 42.860 34T Round2 21.430 94T Round1 42.860 51T Total Driving Round Results Pos Total 76 41T Round4 91 59 Round3 58 29T Round2 120 75T Round1 66 27 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 50 43T Round4 0 45T Round3 50 26T Round2 100 1T Round1 – 98T