- Position
- 47T
- Hole
- FIN
- Total
- 0 (288)
- Prize
- ¥452,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | ○ | - | - | ○ | - | △ | ○ | - | 34 | - | - | - | - | - | - | △ | - | ○ | 36 | -2 (70) | 47T |
---|
Putt | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | - | △ | ○ | △ | - | - | - | - | 37 | - | - | - | - | ○ | △ | - | - | - | 36 | +1 (73) | 60T |
---|
Putt | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 31 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | △ | - | - | - | - | - | □ | - | - | 39 | - | △ | - | - | - | - | △ | - | - | 38 | +5 (77) | 55T |
---|
Putt | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 15 | 31 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | ○ | ○ | □ | - | - | ○ | - | - | ○ | 34 | - | ○ | - | ○ | - | △ | △ | ○ | ○ | 34 | -4 (68) | 7T |
---|
Putt | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 11 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 14 | 25 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 71.621 | 47T |
Round4 | 70.045 | 14T |
---|
Round3 | 73.470 | 43T |
---|
Round2 | 75.837 | 123T |
---|
Round1 | 67.132 | 7T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 83.330 | 45T |
Round4 | 88.890 | 14T |
---|
Round3 | 83.330 | 42T |
---|
Round2 | 77.780 | 87T |
---|
Round1 | 83.330 | 54T |
---|