Kenji NAKAMURA (Age 62)
--
Score Card / Results
- *:IN start
- Position
- 64T
- Hole
- FIN
- Total
- +1 (145)
- Prize
- ¥0
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | △ | - | - | ○ | △ | - | △ | ○ | - | 37 | - | - | ○ | - | △ | - | - | - | - | 36 | +1 (73) | 64T |
Putt | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 32 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | 36 | 0 (72) | 57T |
Putt | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 13 | 25 | |
FW |
Results
Scoring Average Round Results Pos Total – – Round4 – – Round3 – – Round2 72.157 52T Round1 72.246 57T Putting Average Round Results Pos Total – – Round4 – – Round3 – – Round2 1.7692 39T Round1 2.0000 104T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total – – Round4 – – Round3 – – Round2 77.780 66T Round1 100.000 1T Greens In Regulation Round Results Pos Total – – Round4 – – Round3 – – Round2 72.220 19T Round1 38.890 115T