- Position
- 3
- Hole
- FIN
- Total
- -4 (284)
- Prize
- ¥0
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
---|
Score | - | - | - | - | ○ | - | - | ○ | - | 34 | ○ | - | △ | ○ | - | - | ○ | - | - | 34 | -4 (68) | 3 |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
---|
Score | - | - | - | - | - | - | △ | - | △ | 38 | - | □ | ○ | - | - | △ | - | - | - | 38 | +4 (76) | 15T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
---|
Score | - | ○ | △ | - | - | ○ | - | - | ○ | 34 | - | - | ○ | - | - | - | - | - | - | 35 | -3 (69) | 10T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
---|
Score | □ | ○ | - | - | - | △ | - | ○ | - | 37 | △ | ○ | - | ○ | △ | ○ | - | - | ○ | 34 | -1 (71) | 19T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 69.444 | 3T |
Round4 | 67.115 | 2T |
---|
Round3 | 71.920 | 40T |
---|
Round2 | 68.750 | 8T |
---|
Round1 | 69.989 | 19T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 86.111 | 5T |
Round4 | 94.444 | 3T |
---|
Round3 | 77.778 | 22T |
---|
Round2 | 94.444 | 8T |
---|
Round1 | 77.778 | 45T |
---|