- Position
- 49T
- Hole
- FIN
- Total
- +6 (290)
- Prize
- ¥663,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
---|
Score | △ | △ | - | - | ○ | △ | - | - | - | 37 | - | ○ | △ | - | - | - | - | - | - | 36 | +2 (73) | 49T |
---|
Putt | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 34 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
---|
Score | △ | △ | - | ○ | - | - | ○ | △ | - | 36 | - | - | - | △ | ○ | - | - | △ | - | 37 | +2 (73) | 45T |
---|
Putt | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 14 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 13 | 27 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
---|
Score | △ | - | ○ | - | - | - | △ | ○ | - | 35 | △ | - | - | ○ | - | - | - | - | - | 36 | 0 (71) | 52T |
---|
Putt | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 14 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 15 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
---|
Score | - | - | - | - | ○ | △ | - | △ | △ | 37 | □ | - | - | - | - | - | ○ | ○ | - | 36 | +2 (73) | 60T |
---|
Putt | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 14 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 15 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 72.478 | 49T |
Round4 | 73.672 | 38T |
---|
Round3 | 72.344 | 28T |
---|
Round2 | 71.144 | 38T |
---|
Round1 | 72.752 | 60T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 77.780 | 57T |
Round4 | 77.780 | 42T |
---|
Round3 | 72.220 | 45T |
---|
Round2 | 83.330 | 37T |
---|
Round1 | 77.780 | 61T |
---|