- Position
- 3T
- Hole
- FIN
- Total
- -9 (275)
- Prize
- ¥5,200,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
---|
Score | - | - | - | ○ | - | - | ○ | - | - | 34 | - | ○ | ○ | ○ | - | - | - | ○ | - | 31 | -6 (65) | 3T |
---|
Putt | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 27 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
---|
Score | - | - | - | - | - | - | ○ | - | - | 35 | - | - | ○ | - | - | - | ○ | ○ | - | 32 | -4 (67) | 16T |
---|
Putt | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 13 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
---|
Score | - | - | - | - | - | ○ | ○ | △ | - | 35 | - | - | - | - | □ | ◎ | - | ○ | - | 34 | -2 (69) | 37T |
---|
Putt | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 14 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 12 | 26 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
---|
Score | △ | △ | - | - | - | △ | - | - | - | 39 | △ | - | ○ | - | ○ | - | - | - | △ | 35 | +3 (74) | 88T |
---|
Putt | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 68.872 | 3T |
Round4 | 66.813 | 5T |
---|
Round3 | 67.422 | 4 |
---|
Round2 | 68.028 | 13T |
---|
Round1 | 73.224 | 88T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 90.280 | 2T |
Round4 | 100.000 | 1T |
---|
Round3 | 100.000 | 1T |
---|
Round2 | 88.890 | 15T |
---|
Round1 | 72.220 | 84T |
---|