- Position
- 26T
- Hole
- FIN
- Total
- +3 (291)
- Prize
- ¥568,800
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
---|
Score | - | - | - | - | - | - | ○ | - | ○ | 34 | - | - | - | ○ | - | - | △ | - | - | 36 | -2 (70) | 26T |
---|
Putt | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 26 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
---|
Score | □ | - | - | - | - | ○ | - | △ | △ | 39 | - | - | - | - | - | △ | ○ | - | ○ | 35 | +2 (74) | 48T |
---|
Putt | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 32 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
---|
Score | - | - | ○ | - | - | - | ○ | △ | △ | 36 | - | - | - | ○ | - | ○ | - | △ | △ | 36 | 0 (72) | 43T |
---|
Putt | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 14 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 16 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
---|
Score | - | - | - | - | - | - | - | △ | - | 37 | - | - | - | - | - | - | - | △ | △ | 38 | +3 (75) | 82T |
---|
Putt | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 33 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 70.803 | 26T |
Round4 | 68.156 | 7T |
---|
Round3 | 73.078 | 37T |
---|
Round2 | 69.241 | 17T |
---|
Round1 | 72.738 | 82T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 83.330 | 25T |
Round4 | 94.440 | 1T |
---|
Round3 | 77.780 | 40T |
---|
Round2 | 77.780 | 60T |
---|
Round1 | 83.330 | 44T |
---|