Yuzo OYAMA (Age 60)
Diamond Country Club
JPN
Score Card / Results
- *:IN start
- Position
- 18T
- Hole
- FIN
- Total
- 0 (284)
- Prize
- ¥705,600
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Saijyo OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Saijyo IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |
Score | - | - | - | ○ | - | - | - | - | ◎ | 33 | ○ | - | - | - | △ | - | - | - | - | 35 | -3 (68) | 18T |
Putt | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | 29 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Saijyo OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Saijyo IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |
Score | - | - | - | △ | □ | - | - | - | - | 39 | - | - | - | ○ | - | - | □ | - | - | 36 | +4 (75) | 28T |
Putt | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 17 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 33 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Saijyo OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Saijyo IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |
Score | - | - | - | - | ○ | △ | - | ○ | - | 35 | - | ○ | - | - | ○ | - | △ | - | - | 34 | -2 (69) | 12T |
Putt | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 13 | 27 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Saijyo OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Saijyo IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |
Score | ○ | - | - | - | - | △ | - | - | ○ | 35 | - | - | △ | - | - | - | - | △ | - | 37 | +1 (72) | 35T |
Putt | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 15 | 30 | |
FW |
Results
Scoring Average Round Results Pos Total 70.237 18T Round4 68.913 6T Round3 74.343 59T Round2 67.348 7T Round1 70.343 35T Putting Average Round Results Pos Total 1.8085 18 Round4 1.7692 24T Round3 1.9167 41T Round2 1.6364 3T Round1 1.9091 57T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 87.500 9T Round4 94.440 6T Round3 83.330 22T Round2 88.890 8T Round1 83.330 35T Greens In Regulation Round Results Pos Total 65.280 48T Round4 72.220 25T Round3 66.670 36T Round2 61.110 72T Round1 61.110 57T