- Position
- 64T
- Hole
- FIN
- Total
- +10 (294)
- Prize
- ¥256,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
---|
Score | - | △ | - | - | - | □ | - | △ | - | 39 | - | - | - | △ | - | △ | △ | △ | - | 40 | +8 (79) | 64T |
---|
Putt | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
---|
Score | - | - | - | ○ | - | △ | - | △ | ○ | 35 | - | - | - | △ | △ | ○ | - | - | - | 37 | +1 (72) | 51T |
---|
Putt | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 16 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
---|
Score | △ | - | - | ○ | - | △ | △ | - | ◎ | 35 | - | ○ | ○ | △ | - | - | - | - | □ | 37 | +1 (72) | 40T |
---|
Putt | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 13 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 15 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
---|
Score | ○ | - | - | - | - | - | - | - | ○ | 33 | △ | - | △ | - | △ | ○ | - | - | - | 38 | 0 (71) | 33T |
---|
Putt | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 14 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 17 | 31 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 73.853 | 64T |
Round4 | 80.415 | 65 |
---|
Round3 | 73.523 | 43T |
---|
Round2 | 71.167 | 55T |
---|
Round1 | 70.306 | 33T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 73.610 | 64T |
Round4 | 61.110 | 63T |
---|
Round3 | 77.780 | 46T |
---|
Round2 | 72.220 | 89T |
---|
Round1 | 83.330 | 36T |
---|