Toru SUZUKI (Age 58)
Mizuno
JPN
Score Card / Results
- *:IN start
- Position
- 2
- Hole
- FIN
- Total
- -14 (274)
- Prize
- ¥11,000,000
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | △ | ○ | - | - | △ | ○ | - | ○ | ◎ | 33 | ○ | - | ○ | - | ○ | - | - | △ | ○ | 33 | -6 (66) | 2 |
Putt | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 14 | 26 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | △ | ○ | - | ○ | - | ○ | - | - | ○ | 33 | - | - | - | - | △ | - | ○ | - | ○ | 35 | -4 (68) | 8T |
Putt | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | 29 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | - | ○ | ○ | - | ○ | - | - | ○ | - | 32 | △ | - | - | △ | - | - | - | - | - | 38 | -2 (70) | 18T |
Putt | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 30 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | - | - | △ | ○ | ○ | ○ | - | - | ○ | 33 | - | △ | - | △ | - | - | ○ | △ | ○ | 37 | -2 (70) | 27T |
Putt | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | 26 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 69.209 2 Round4 66.700 1T Round3 69.217 7T Round2 70.224 18T Round1 70.693 27T Putting Average Round Results Pos Total 1.5882 1 Round4 1.4615 5 Round3 1.6429 16T Round2 1.7692 44T Round1 1.4545 8T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 84.720 35T Round4 83.330 28T Round3 88.890 24T Round2 88.890 15T Round1 77.780 61T Greens In Regulation Round Results Pos Total 72.220 4T Round4 77.780 6T Round3 77.780 12T Round2 72.220 9T Round1 61.110 27T Driving Distance Round Results Pos Total 275.25 39 Round4 248.50 59 Round3 284.50 23 Round2 284.00 42T Round1 284.00 43T Driving Accuracy Percentage Round Results Pos Total 48.210 48T Round4 64.290 11T Round3 42.860 50T Round2 42.860 72T Round1 42.860 81T Total Driving Round Results Pos Total 87 51 Round4 70 43 Round3 73 44 Round2 114 75 Round1 124 75 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 50 23T Round4 – 51T Round3 100 1T Round2 67 26T Round1 0 56T