Toru SUZUKI (Age 58)
Mizuno
JPN
Score Card / Results
- *:IN start
- Position
- 60T
- Hole
- FIN
- Total
- 0 (288)
- Prize
- ¥248,600
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | - | ○ | - | ○ | △ | - | △ | - | ○ | 35 | △ | - | △ | △ | - | - | - | △ | ◎ | 38 | +1 (73) | 60T |
Putt | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 12 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 13 | 25 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | +3 | ○ | - | □ | - | ○ | - | - | ○ | 38 | - | - | - | - | - | - | - | - | - | 36 | +2 (74) | 60T |
Putt | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 12 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 27 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | △ | - | ○ | ○ | △ | - | △ | - | - | 37 | - | ○ | - | - | - | ○ | ○ | - | - | 33 | -2 (70) | 36T |
Putt | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 17 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 12 | 29 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
Score | - | ○ | △ | - | - | - | △ | - | △ | 38 | - | - | - | ○ | - | - | ○ | - | ○ | 33 | -1 (71) | 36T |
Putt | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 30 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 73.392 60T Round4 74.985 52T Round3 76.231 62T Round2 71.000 27T Round1 71.353 36T Putting Average Round Results Pos Total 1.6744 22T Round4 1.5000 9T Round3 1.7273 36T Round2 1.6923 39 Round1 1.6923 40T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 80.560 60T Round4 66.670 62T Round3 88.890 21T Round2 83.330 46T Round1 83.330 42T Greens In Regulation Round Results Pos Total 61.110 47T Round4 38.890 63T Round3 61.110 43T Round2 72.220 12T Round1 72.220 20T Driving Distance Round Results Pos Total 298.88 6T Round4 292.00 13 Round3 300.50 9T Round2 307.00 17 Round1 296.00 32 Driving Accuracy Percentage Round Results Pos Total 48.210 52T Round4 42.860 48T Round3 50.000 38T Round2 57.140 33T Round1 42.860 74T Total Driving Round Results Pos Total 58 23T Round4 61 30T Round3 47 21T Round2 50 16 Round1 106 61T ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 33 47T Round4 50 21T Round3 100 1T Round2 0 53T Round1 0 52T