Naoki HATTORI (Age 59)
FEEL'Z
JPN
Score Card / Results
- *:IN start
- Position
- 51T
- Hole
- FIN
- Total
- +1 (217)
- Prize
- ¥226,800
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
Score | - | - | - | - | - | □ | - | - | △ | 39 | - | - | △ | ○ | - | ○ | - | - | △ | 36 | +3 (75) | 51T |
Putt | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 31 | |
FW |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
Score | - | - | - | - | - | △ | ○ | - | - | 36 | - | △ | - | - | - | - | △ | △ | - | 39 | +3 (75) | 37T |
Putt | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 31 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
Score | △ | - | ○ | - | ○ | - | ○ | ○ | - | 33 | - | - | - | - | - | ○ | ○ | - | - | 34 | -5 (67) | 4T |
Putt | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 28 | |
FW |