- Position
- 44T
- Hole
- FIN
- Total
- -5 (283)
- Prize
- ¥463,500
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
---|
Score | □ | △ | - | - | - | - | △ | △ | - | 42 | ○ | - | - | - | - | - | - | ○ | △ | 34 | +4 (76) | 44T |
---|
Putt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 13 | 31 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
---|
Score | ○ | - | ○ | - | - | ○ | - | - | - | 34 | - | - | - | - | ○ | △ | - | ○ | - | 34 | -4 (68) | 11T |
---|
Putt | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 25 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
---|
Score | ○ | - | - | - | ○ | ○ | - | - | - | 34 | - | - | ○ | - | - | - | ○ | - | - | 33 | -5 (67) | 19T |
---|
Putt | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 11 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | 22 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
---|
Score | ○ | △ | - | △ | ○ | - | △ | ○ | - | 37 | - | - | - | - | - | - | - | - | - | 35 | 0 (72) | 80T |
---|
Putt | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 71.663 | 44T |
Round4 | 76.833 | 72 |
---|
Round3 | 69.514 | 10T |
---|
Round2 | 67.769 | 5T |
---|
Round1 | 72.535 | 80T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 87.500 | 38T |
Round4 | 72.220 | 66T |
---|
Round3 | 94.440 | 12T |
---|
Round2 | 100.000 | 1T |
---|
Round1 | 83.330 | 71T |
---|