Toru TANIGUCHI (Age 56)
None
JPN
Score Card / Results
- *:IN start
- Position
- 33T
- Hole
- FIN
- Total
- -2 (214)
- Prize
- ¥472,230
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
Score | ○ | - | - | - | - | - | - | ○ | - | 34 | - | ○ | △ | - | - | △ | - | - | - | 37 | -1 (71) | 33T |
Putt | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 27 | |
FW |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
Score | - | △ | △ | ○ | - | - | ○ | △ | - | 37 | - | ○ | - | △ | - | - | - | - | - | 36 | +1 (73) | 43T |
Putt | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 15 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 13 | 28 | |
FW |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
Score | △ | ○ | - | - | - | - | - | ○ | - | 35 | ○ | ○ | - | - | - | - | ○ | △ | △ | 35 | -2 (70) | 16T |
Putt | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 30 | |
FW |
Results
Scoring Average Round Results Pos Total – – Round4 – – Round3 71.094 19T Round2 73.167 74T Round1 69.267 16T Par Or Better Round Results Pos Total – – Round4 – – Round3 88.890 13T Round2 77.780 89T Round1 83.330 46T