- Position
- 18T
- Hole
- FIN
- Total
- -9 (275)
- Prize
- ¥907,200
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
---|
Score | - | △ | - | ○ | - | - | ○ | - | - | 34 | - | ○ | △ | - | - | - | - | - | - | 36 | -1 (70) | 18T |
---|
Putt | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
---|
Score | - | - | - | - | - | - | - | ○ | - | 34 | ○ | - | - | - | △ | - | - | - | - | 36 | -1 (70) | 17T |
---|
Putt | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 13 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
---|
Score | - | - | ○ | - | - | - | ○ | - | △ | 34 | - | - | ○ | - | △ | ○ | - | △ | ○ | 35 | -2 (69) | 16T |
---|
Putt | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 16 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
---|
Score | - | ○ | - | ○ | - | ○ | ○ | - | - | 31 | - | - | - | - | - | - | - | - | ○ | 35 | -5 (66) | 10T |
---|
Putt | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 31 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 70.502 | 18T |
Round4 | 71.354 | 27T |
---|
Round3 | 71.631 | 25T |
---|
Round2 | 70.793 | 38T |
---|
Round1 | 68.232 | 10T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 91.670 | 10T |
Round4 | 88.890 | 13T |
---|
Round3 | 94.440 | 7T |
---|
Round2 | 83.330 | 75T |
---|
Round1 | 100.000 | 1T |
---|