Masanori USHIYAMA (Age 62)
Keiyo Country Club
JPN
Score Card / Results
- *:IN start
- Position
- 14T
- Hole
- FIN
- Total
- +1 (147)
- Prize
- ¥120,555
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | East OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | East IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 73 | |
Score | - | - | - | △ | - | △ | △ | - | △ | 41 | △ | - | - | ○ | - | - | - | △ | ○ | 36 | +4 (77) | 14T |
Putt | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 29 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | East OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | East IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 73 | |
Score | △ | - | - | - | - | △ | ○ | ○ | - | 37 | ○ | - | - | ○ | - | ○ | - | △ | ○ | 33 | -3 (70) | 2T |
Putt | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 26 | |
FW |
Results
Scoring Average Round Results Pos Total – – Round4 – – Round3 – – Round2 72.343 36T Round1 65.808 2T Putting Average Round Results Pos Total – – Round4 – – Round3 – – Round2 1.8333 25T Round1 1.5000 7T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total – – Round4 – – Round3 – – Round2 66.670 44T Round1 83.330 12T Greens In Regulation Round Results Pos Total – – Round4 – – Round3 – – Round2 33.330 60T Round1 66.670 14T