- Position
- 23T
- Hole
- FIN
- Total
- -6 (278)
- Prize
- ¥711,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
---|
Score | △ | - | - | - | ○ | ○ | ○ | - | △ | 34 | △ | - | - | - | - | ○ | - | - | - | 36 | -1 (70) | 23T |
---|
Putt | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 14 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
---|
Score | △ | - | ○ | ○ | △ | - | - | - | - | 35 | △ | - | - | - | - | ○ | ○ | - | △ | 36 | 0 (71) | 27T |
---|
Putt | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 14 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
---|
Score | - | ○ | - | - | □ | - | - | ○ | ○ | 34 | - | □ | △ | - | - | ○ | ○ | ○ | - | 36 | -1 (70) | 14T |
---|
Putt | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 27 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
---|
Score | - | - | - | - | - | ○ | - | - | - | 34 | ○ | ○ | ○ | - | △ | ○ | - | - | - | 33 | -4 (67) | 10T |
---|
Putt | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 12 | 26 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 70.643 | 23T |
Round4 | 70.516 | 18T |
---|
Round3 | 73.109 | 42T |
---|
Round2 | 70.524 | 43T |
---|
Round1 | 68.424 | 10T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 84.720 | 35T |
Round4 | 83.330 | 18T |
---|
Round3 | 77.780 | 46T |
---|
Round2 | 83.330 | 54T |
---|
Round1 | 94.440 | 9T |
---|