Mamoru OSANAI (Age 54)
None
JPN
Score Card / Results
- *:IN start
- Position
- 3
- Hole
- FIN
- Total
- -12 (272)
- Prize
- ¥8,840,000
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | |
Score | ○ | ○ | - | - | - | - | - | ○ | △ | 33 | - | - | ○ | - | - | - | - | ○ | - | 34 | -4 (67) | 3 |
Putt | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 30 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | |
Score | - | - | - | ○ | - | △ | - | - | - | 35 | ○ | - | - | - | - | ○ | - | ○ | - | 33 | -3 (68) | 2 |
Putt | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 13 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | |
Score | - | - | - | - | - | - | - | - | - | 35 | - | △ | - | △ | - | - | - | ○ | ○ | 36 | 0 (71) | 9T |
Putt | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | 30 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | |
Score | - | - | ○ | - | ○ | - | - | △ | ○ | 33 | - | - | ○ | - | - | - | - | ○ | ○ | 33 | -5 (66) | 3T |
Putt | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 68.690 3 Round4 68.892 12T Round3 68.041 4T Round2 71.569 55T Round1 66.260 3T Putting Average Round Results Pos Total 1.7273 6T Round4 1.7333 27T Round3 1.7500 11T Round2 1.8333 74T Round1 1.6250 8 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 93.060 1T Round4 94.440 9T Round3 94.440 4T Round2 88.890 19T Round1 94.440 5T Greens In Regulation Round Results Pos Total 76.390 7T Round4 83.330 5T Round3 66.670 32T Round2 66.670 43T Round1 88.890 2T Driving Distance Round Results Pos Total 289.88 2 Round4 303.50 3 Round3 289.50 2 Round2 278.50 29T Round1 288.00 9T Driving Accuracy Percentage Round Results Pos Total 78.570 1 Round4 64.290 20T Round3 85.710 1T Round2 78.570 4T Round1 85.710 1T Total Driving Round Results Pos Total 3 1 Round4 23 4 Round3 3 1 Round2 33 7 Round1 10 2 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 50 20T Round4 0 31T Round3 – 46T Round2 – 86T Round1 100 1T