Mamoru OSANAI (Age 54)
None
JPN
Score Card / Results
- *:IN start
- Position
- 17T
- Hole
- FIN
- Total
- +4 (284)
- Prize
- ¥1,662,000
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | |
Score | ○ | △ | - | - | - | - | - | △ | - | 36 | - | - | △ | - | △ | ○ | - | - | - | 36 | +2 (72) | 17T |
Putt | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 15 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 16 | 31 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | |
Score | - | △ | - | - | - | - | - | △ | ○ | 36 | - | - | - | - | △ | - | - | - | ○ | 35 | +1 (71) | 17T |
Putt | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 31 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | |
Score | △ | - | ○ | - | △ | ○ | - | - | △ | 36 | - | - | ○ | - | - | ○ | - | - | △ | 34 | 0 (70) | 20T |
Putt | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 15 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 17 | 32 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | |
Score | - | - | - | - | - | - | - | - | △ | 36 | - | - | - | - | - | - | △ | ○ | - | 35 | +1 (71) | 26T |
Putt | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 17 | 33 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 69.887 17T Round4 70.200 20T Round3 70.457 21T Round2 69.128 19T Round1 69.763 26T Putting Average Round Results Pos Total 1.9434 65 Round4 2.1000 66 Round3 1.8462 35T Round2 1.8750 69T Round1 2.0000 97T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 81.940 14T Round4 77.780 18T Round3 83.330 12T Round2 77.780 39T Round1 88.890 6T Greens In Regulation Round Results Pos Total 73.610 2T Round4 55.560 34T Round3 72.220 10T Round2 88.890 1 Round1 77.780 8T Driving Accuracy Percentage Round Results Pos Total 60.710 10T Round4 50.000 30T Round3 57.140 21T Round2 78.570 2T Round1 57.140 24T Total Driving Round Results Pos Total 11 10T Round4 31 30T Round3 22 21T Round2 3 2T Round1 25 24T ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 50 24T Round4 – 34T Round3 0 21T Round2 – 42T Round1 100 1T