Masaya TOMIDA (Age 47)
Zuiryo
JPN
Score Card / Results
- *:IN start
- Position
- 26T
- Hole
- FIN
- Total
- +7 (291)
- Prize
- ¥912,000
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | |
Score | - | ○ | - | - | - | ○ | ○ | △ | - | 33 | - | △ | - | - | - | ○ | - | - | □ | 38 | 0 (71) | 26T |
Putt | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | |
Score | △ | △ | - | ○ | ○ | △ | - | - | △ | 37 | - | - | ○ | △ | - | ○ | - | △ | - | 36 | +2 (73) | 32T |
Putt | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 15 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 15 | 30 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | |
Score | - | □ | - | - | - | - | - | △ | - | 38 | - | - | ○ | △ | - | △ | - | ○ | ○ | 35 | +2 (73) | 34T |
Putt | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | |
Score | ○ | △ | △ | ○ | ○ | - | - | - | - | 34 | - | - | ○ | - | - | - | △ | +3 | △ | 40 | +3 (74) | 42T |
Putt | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 14 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 31 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 70.408 26T Round4 69.234 12T Round3 71.250 24T Round2 70.181 29T Round1 70.967 42T Putting Average Round Results Pos Total 1.7727 25T Round4 1.7500 20T Round3 1.8182 34T Round2 1.7000 31T Round1 1.8182 65 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 75.000 32T Round4 83.330 11T Round3 66.670 42T Round2 77.780 31T Round1 72.220 43T Greens In Regulation Round Results Pos Total 61.110 5T Round4 66.670 6T Round3 61.110 8T Round2 55.560 28T Round1 61.110 14T Driving Distance Round Results Pos Total 291.00 10 Round4 287.50 10 Round3 293.00 19T Round2 286.50 23 Round1 297.00 14 Driving Accuracy Percentage Round Results Pos Total 44.640 28T Round4 35.710 40T Round3 64.290 3T Round2 35.710 74T Round1 42.860 51T Total Driving Round Results Pos Total 38 14 Round4 50 22T Round3 22 7T Round2 97 41T Round1 65 20 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 25 59T Round4 – 55T Round3 0 42T Round2 – 101T Round1 33 63T