Satoshi TOMIYAMA (Age 46)
Sunlavieen
JPN
Score Card / Results
- *:IN start
- Position
- 2T
- Hole
- FIN
- Total
- -7 (281)
- Prize
- ¥10,080,000
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | - | - | - | - | - | - | ○ | - | - | 35 | - | - | - | - | - | ○ | ○ | - | - | 34 | -3 (69) | 2T |
Putt | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | - | - | ○ | - | - | - | ○ | - | - | 34 | - | - | ○ | - | △ | - | - | ○ | - | 35 | -3 (69) | 2T |
Putt | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 14 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | ○ | △ | - | - | ○ | △ | ○ | △ | - | 36 | - | - | - | ○ | - | ○ | - | - | - | 34 | -2 (70) | 5T |
Putt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 15 | 24 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | - | - | ○ | ○ | ○ | △ | - | - | △ | 35 | - | - | △ | △ | - | - | △ | ○ | - | 38 | +1 (73) | 20T |
Putt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | 25 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 68.129 1T Round4 67.449 6T Round3 68.130 5T Round2 67.343 6T Round1 69.593 20T Putting Average Round Results Pos Total 1.6364 2 Round4 1.7692 31 Round3 1.6923 23 Round2 1.5455 7 Round1 1.4286 2T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 87.500 1T Round4 100.000 1 Round3 94.440 3T Round2 83.330 15T Round1 72.220 49T Greens In Regulation Round Results Pos Total 61.110 10T Round4 72.220 8T Round3 72.220 5T Round2 61.110 14T Round1 38.890 75T Driving Distance Round Results Pos Total 285.50 33T Round4 298.00 8T Round3 281.00 46 Round2 279.50 64T Round1 283.50 52T Driving Accuracy Percentage Round Results Pos Total 57.140 2 Round4 64.290 5T Round3 57.140 8T Round2 64.290 5T Round1 42.860 29T Total Driving Round Results Pos Total 35 9 Round4 13 1 Round3 54 27 Round2 69 34T Round1 81 39T ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 56 24T Round4 100 1T Round3 100 1T Round2 – 100T Round1 43 63