- Position
- 42T
- Hole
- FIN
- Total
- +1 (289)
- Prize
- ¥1,048,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | - | - | - | - | △ | - | - | △ | 38 | ○ | - | - | ○ | - | - | - | △ | - | 35 | +1 (73) | 42T |
---|
Putt | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | ○ | - | - | △ | - | - | - | - | - | 36 | - | - | - | ○ | - | - | - | - | △ | 36 | 0 (72) | 40T |
---|
Putt | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 13 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | - | △ | - | ○ | △ | - | - | △ | 38 | ○ | - | ○ | - | - | - | △ | △ | - | 36 | +2 (74) | 40T |
---|
Putt | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | ○ | △ | - | - | - | - | ○ | ○ | △ | 35 | - | - | - | - | - | - | - | - | ○ | 35 | -2 (70) | 29T |
---|
Putt | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 14 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 72.103 | 42T |
Round4 | 72.077 | 27T |
---|
Round3 | 72.369 | 33T |
---|
Round2 | 73.108 | 49T |
---|
Round1 | 70.857 | 29T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 83.330 | 33T |
Round4 | 83.330 | 23T |
---|
Round3 | 88.890 | 11T |
---|
Round2 | 72.220 | 57T |
---|
Round1 | 88.890 | 21T |
---|