- Position
- 19T
- Hole
- FIN
- Total
- -2 (282)
- Prize
- ¥754,666
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
---|
Score | - | - | - | - | △ | - | - | △ | - | 37 | ○ | △ | ○ | - | ○ | ○ | △ | ○ | △ | 34 | 0 (71) | 19T |
---|
Putt | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 18 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 14 | 32 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
---|
Score | - | - | ○ | - | - | - | - | - | - | 34 | ○ | - | - | - | □ | - | - | □ | - | 39 | +2 (73) | 17T |
---|
Putt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 18 | 35 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
---|
Score | - | - | ◎ | - | - | ○ | - | △ | - | 33 | ○ | - | ○ | △ | - | - | - | ○ | ○ | 33 | -5 (66) | 7T |
---|
Putt | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 14 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
---|
Score | △ | - | △ | - | △ | - | - | - | - | 38 | - | △ | ○ | - | ○ | - | - | ○ | - | 34 | +1 (72) | 56T |
---|
Putt | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 19 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 34 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 70.410 | 19T |
Round4 | 70.762 | 21T |
---|
Round3 | 73.365 | 38T |
---|
Round2 | 66.046 | 2 |
---|
Round1 | 71.467 | 56T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 81.950 | 37T |
Round4 | 72.220 | 48T |
---|
Round3 | 88.890 | 6T |
---|
Round2 | 88.890 | 17T |
---|
Round1 | 77.780 | 65T |
---|