- Position
- 50
- Hole
- FIN
- Total
- +12 (300)
- Prize
- ¥0
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
---|
Score | △ | - | - | △ | - | △ | △ | - | - | 40 | ○ | △ | - | - | - | - | ○ | - | - | 35 | +3 (75) | 50 |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
---|
Score | - | ○ | - | △ | - | ○ | ○ | - | - | 34 | - | - | ○ | - | - | - | △ | - | - | 36 | -2 (70) | 49T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
---|
Score | - | - | - | △ | - | △ | - | - | - | 38 | △ | - | △ | ○ | - | - | △ | - | △ | 39 | +5 (77) | 73T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
---|
Score | △ | ○ | - | △ | ○ | - | △ | - | △ | 38 | □ | - | - | - | - | - | - | △ | △ | 40 | +6 (78) | 71T |
---|
Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 71.588 | 48T |
Round4 | 70.543 | 34T |
---|
Round3 | 67.064 | 8T |
---|
Round2 | 73.734 | 65T |
---|
Round1 | 75.011 | 71T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 72.220 | 64T |
Round4 | 72.220 | 38T |
---|
Round3 | 88.890 | 15T |
---|
Round2 | 66.670 | 70T |
---|
Round1 | 61.110 | 80T |
---|