Chien YAO HUNG
Taiwan
<Amateur>
TPE
Score Card / Results
- *:IN start
- Position
- 10T
- Hole
- FIN
- Total
- +4 (288)
- Prize
- ¥0
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 71 | |
Score | △ | △ | ○ | - | - | - | ○ | - | △ | 37 | - | - | - | - | - | - | - | - | - | 35 | +1 (72) | 10T |
Putt | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 71 | |
Score | △ | △ | ○ | - | - | - | - | - | - | 37 | - | ○ | - | - | - | - | △ | - | □ | 37 | +3 (74) | 16T |
Putt | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 31 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 71 | |
Score | ○ | ○ | ○ | +4 | - | - | - | ○ | - | 36 | - | △ | ○ | - | - | - | - | - | - | 35 | 0 (71) | 11T |
Putt | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 26 | |
FW | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 71 | |
Score | ○ | - | - | ○ | ○ | ○ | △ | - | - | 33 | △ | □ | ○ | - | - | - | □ | ○ | - | 38 | 0 (71) | 14T |
Putt | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 12 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 26 | |
FW | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 69.864 10T Round4 70.063 13T Round3 71.125 22T Round2 69.057 20T Round1 69.213 14T Putting Average Round Results Pos Total 1.6429 3 Round4 1.7778 19T Round3 1.8182 27T Round2 1.5455 9T Round1 1.4545 4 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 81.940 8T Round4 83.330 7T Round3 77.780 11T Round2 88.890 6T Round1 77.780 33T Greens In Regulation Round Results Pos Total 58.330 13T Round4 50.000 34T Round3 61.110 8T Round2 61.110 14T Round1 61.110 20T Driving Accuracy Percentage Round Results Pos Total 32.140 34T Round4 35.710 18T Round3 35.710 18T Round2 28.570 69T Round1 28.570 58T Total Driving Round Results Pos Total 35 34T Round4 19 18T Round3 19 18T Round2 70 69T Round1 59 58T ※Reference record before 2007