- Position
- 30T
- Hole
- FIN
- Total
- +4 (292)
- Prize
- ¥711,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
---|
Score | - | ○ | - | △ | - | - | - | - | - | 36 | △ | - | - | - | ○ | ○ | △ | - | - | 36 | 0 (72) | 30T |
---|
Putt | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 17 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 13 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
---|
Score | △ | ○ | - | - | - | - | △ | △ | ○ | 37 | ○ | ○ | △ | △ | △ | △ | - | - | - | 38 | +3 (75) | 35T |
---|
Putt | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 18 | 33 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
---|
Score | - | - | - | - | ○ | - | △ | - | - | 36 | ○ | △ | △ | - | - | - | - | - | - | 37 | +1 (73) | 39T |
---|
Putt | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
---|
Score | △ | △ | - | △ | ○ | - | - | - | - | 38 | ○ | - | ○ | ○ | - | - | - | - | △ | 34 | 0 (72) | 22T |
---|
Putt | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 14 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 70.940 | 30T |
Round4 | 70.262 | 16T |
---|
Round3 | 71.967 | 25T |
---|
Round2 | 71.674 | 60T |
---|
Round1 | 69.855 | 22T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 76.390 | 47T |
Round4 | 83.330 | 20T |
---|
Round3 | 61.110 | 50T |
---|
Round2 | 83.330 | 33T |
---|
Round1 | 77.780 | 58T |
---|