- Position
- 46T
- Hole
- FIN
- Total
- +20 (304)
- Prize
- ¥600,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
---|
Score | - | - | - | △ | - | ○ | △ | ○ | - | 36 | △ | - | - | - | △ | - | - | □ | △ | 40 | +5 (76) | 46T |
---|
Putt | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 15 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
---|
Score | - | □ | - | △ | - | □ | △ | - | - | 42 | △ | - | ○ | - | △ | ○ | - | △ | ○ | 35 | +6 (77) | 52T |
---|
Putt | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 17 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 31 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
---|
Score | - | - | △ | △ | - | - | △ | △ | △ | 41 | - | △ | ○ | - | - | △ | △ | △ | - | 38 | +8 (79) | 44T |
---|
Putt | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
---|
Score | - | □ | - | - | - | ○ | - | △ | - | 38 | ○ | ○ | ○ | - | △ | △ | - | - | - | 34 | +1 (72) | 12T |
---|
Putt | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 13 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 72.284 | 46T |
Round4 | 72.723 | 41T |
---|
Round3 | 74.077 | 45T |
---|
Round2 | 74.642 | 82T |
---|
Round1 | 67.694 | 12T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 63.890 | 52T |
Round4 | 66.670 | 38T |
---|
Round3 | 61.110 | 47T |
---|
Round2 | 50.000 | 95T |
---|
Round1 | 77.780 | 14T |
---|