- Position
- 2T
- Hole
- FIN
- Total
- -10 (278)
- Prize
- ¥7,200,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
---|
Score | - | - | ○ | - | - | ○ | - | △ | - | 35 | - | - | - | - | △ | △ | ○ | - | - | 37 | 0 (72) | 2T |
---|
Putt | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 17 | 33 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
---|
Score | - | - | - | △ | - | ○ | - | - | - | 36 | ○ | - | ○ | - | - | - | - | ○ | - | 33 | -3 (69) | 3 |
---|
Putt | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 16 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 14 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
---|
Score | - | - | ○ | - | - | - | - | - | - | 35 | - | - | ○ | - | - | - | - | ○ | ○ | 33 | -4 (68) | 4 |
---|
Putt | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 14 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
---|
Score | - | - | - | ○ | - | - | - | - | - | 35 | - | - | ○ | - | - | - | ○ | - | - | 34 | -3 (69) | 7T |
---|
Putt | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 68.257 | 2T |
Round4 | 70.831 | 18T |
---|
Round3 | 68.986 | 9T |
---|
Round2 | 66.553 | 5T |
---|
Round1 | 66.657 | 7T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 94.440 | 1 |
Round4 | 83.330 | 20T |
---|
Round3 | 94.440 | 4T |
---|
Round2 | 100.000 | 1T |
---|
Round1 | 100.000 | 1T |
---|