Tommy NAKAJIMA (Age 70)
Shizuhills Country Club
JPN
Score Card / Results
Round3updated
- *:IN start
- Position
- 39T
- Hole
- FIN
- Total
- +2 (218)
- Prize
- ¥310,080
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | - | - | - | - | - | - | ○ | - | - | 35 | - | ○ | - | △ | - | - | - | △ | △ | 38 | +1 (73) | 39T |
Putt | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 16 | 32 | |
FW |
Round2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | - | - | - | ○ | - | - | ○ | - | - | 34 | - | □ | □ | - | - | - | ○ | △ | - | 40 | +2 (74) | 43T |
Putt | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 13 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 29 | |
FW |
Round1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | ○ | ○ | - | - | - | - | - | - | - | 34 | △ | - | - | - | - | ○ | - | □ | ○ | 37 | -1 (71) | 34T |
Putt | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 12 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 25 | |
FW |
Results
Stats
Scoring Average Round Results Pos Total – – Round4 – – Round3 71.868 35T Round2 71.511 61T Round1 69.986 34T Par Or Better Round Results Pos Total – – Round4 – – Round3 83.330 23T Round2 83.330 26T Round1 88.890 25T