- Position
- 63T
- Hole
- FIN
- Total
- +1 (289)
- Prize
- ¥288,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
---|
Score | ○ | △ | - | - | ○ | - | - | - | - | 36 | △ | ○ | △ | - | - | - | - | ○ | △ | 36 | 0 (72) | 63T |
---|
Putt | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
---|
Score | ○ | - | - | - | ○ | - | △ | - | □ | 38 | - | - | △ | ○ | - | ○ | □ | - | △ | 37 | +3 (75) | 64T |
---|
Putt | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
---|
Score | ○ | △ | - | △ | - | ○ | ○ | - | - | 36 | - | ○ | - | - | △ | - | - | - | - | 35 | -1 (71) | 45T |
---|
Putt | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
---|
Score | ○ | - | ○ | - | △ | - | △ | - | - | 37 | ○ | - | - | - | - | - | - | - | - | 34 | -1 (71) | 47T |
---|
Putt | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 15 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 72.921 | 63T |
Round4 | 73.296 | 47T |
---|
Round3 | 76.352 | 66T |
---|
Round2 | 70.993 | 47T |
---|
Round1 | 71.042 | 47T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 80.560 | 61T |
Round4 | 77.780 | 50T |
---|
Round3 | 72.220 | 63T |
---|
Round2 | 83.330 | 64T |
---|
Round1 | 88.890 | 28T |
---|