- Position
- 9T
- Hole
- FIN
- Total
- -7 (281)
- Prize
- ¥2,185,000
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | - | - | - | - | ○ | - | - | ◎ | 33 | ○ | - | - | ○ | - | △ | - | - | - | 35 | -4 (68) | 9T |
---|
Putt | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 14 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 14 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | - | - | △ | - | - | △ | - | ○ | 37 | - | - | - | - | ○ | - | - | - | - | 35 | 0 (72) | 24T |
---|
Putt | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 13 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | 28 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | - | - | - | - | △ | - | △ | - | ○ | 37 | - | - | - | - | - | ○ | - | - | - | 35 | 0 (72) | 16T |
---|
Putt | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 14 | 27 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
---|
Score | ○ | - | - | - | - | - | - | - | ○ | 34 | - | - | - | - | - | ○ | - | - | - | 35 | -3 (69) | 11T |
---|
Putt | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 14 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 13 | 27 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 69.871 | 9T |
Round4 | 68.045 | 3T |
---|
Round3 | 72.470 | 32T |
---|
Round2 | 70.837 | 48T |
---|
Round1 | 68.132 | 11T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 93.060 | 2T |
Round4 | 94.440 | 2T |
---|
Round3 | 88.890 | 15T |
---|
Round2 | 88.890 | 23T |
---|
Round1 | 100.000 | 1T |
---|