- Position
- 57T
- Hole
- FIN
- Total
- +6 (294)
- Prize
- ¥425,520
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
---|
Score | - | △ | - | △ | - | △ | - | - | - | 39 | ○ | △ | ○ | - | △ | - | - | △ | - | 37 | +4 (76) | 57T |
---|
Putt | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 15 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 29 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
---|
Score | ○ | - | - | □ | △ | - | - | - | ○ | 37 | - | - | - | - | - | - | △ | ○ | - | 36 | +1 (73) | 55T |
---|
Putt | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 16 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
---|
Score | - | - | - | △ | ○ | - | - | △ | △ | 38 | - | △ | ○ | - | - | - | - | - | △ | 37 | +3 (75) | 55T |
---|
Putt | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 15 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 30 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
---|
Score | - | ○ | - | - | - | - | ○ | - | ○ | 33 | - | - | - | - | △ | △ | ○ | - | - | 37 | -2 (70) | 17T |
---|
Putt | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 27 |
---|
FW | | | | | | | | | | | | | | | | | | | | | |
---|
Scoring Average |
---|
Round | Results | Pos |
---|
Total | 72.500 | 57T |
Round4 | 74.879 | 52T |
---|
Round3 | 72.879 | 38T |
---|
Round2 | 73.832 | 98T |
---|
Round1 | 68.410 | 17T |
---|
Par Or Better |
---|
Round | Results | Pos |
---|
Total | 77.780 | 54T |
Round4 | 66.670 | 59T |
---|
Round3 | 83.330 | 24T |
---|
Round2 | 72.220 | 92T |
---|
Round1 | 88.890 | 14T |
---|