Nobumitsu YUHARA (Age 67)
Okatoholdings/TokyoInternational University
JPN
Score Card / Results
- *:IN start
- Position
- 7T
- Hole
- FIN
- Total
- -10 (278)
- Prize
- ¥989,333
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mannenike West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Mannenike West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | - | △ | ○ | - | ○ | - | - | ○ | - | 34 | - | - | - | - | - | ○ | - | △ | - | 36 | -2 (70) | 7T |
Putt | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 14 | 29 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mannenike West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Mannenike West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | ○ | - | ○ | △ | ○ | - | - | △ | - | 35 | - | - | △ | - | △ | - | - | - | - | 38 | +1 (73) | 8T |
Putt | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 33 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mannenike West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Mannenike West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | - | - | - | ○ | - | - | - | - | - | 35 | - | - | ○ | △ | - | ◎ | - | - | - | 34 | -3 (69) | 1 |
Putt | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 30 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mannenike West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Mannenike West IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Score | ○ | ○ | - | - | - | ○ | ○ | - | - | 32 | ○ | - | - | - | △ | ○ | - | - | ○ | 34 | -6 (66) | 4T |
Putt | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 14 | 26 | |
FW |
Results
Scoring Average Round Results Pos Total 69.116 7T Round4 69.475 10T Round3 74.328 48T Round2 67.317 6T Round1 65.343 4T Putting Average Round Results Pos Total 1.7647 31T Round4 1.7500 16T Round3 2.0000 60 Round2 1.7857 59T Round1 1.5385 10T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 88.890 7T Round4 88.890 12T Round3 77.780 51T Round2 94.440 4T Round1 94.440 4T Greens In Regulation Round Results Pos Total 70.840 15T Round4 66.670 20T Round3 66.670 30T Round2 77.780 8T Round1 72.220 24T