AMA-01
--
<Amateur>
Score Card / Results
- *:IN start
- Position
- 122T
- Hole
- FIN
- Total
- +12 (156)
- Prize
- ¥0
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
Score | - | - | - | □ | - | - | - | - | △ | 39 | - | △ | - | △ | - | - | ○ | - | △ | 38 | +5 (77) | 122T |
Putt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 17 | 34 | |
FW |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
Score | - | ○ | - | - | - | - | △ | △ | - | 37 | △ | △ | △ | △ | - | - | - | △ | △ | 42 | +7 (79) | 122T |
Putt | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 16 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 19 | 35 | |
FW |
Results
Scoring Average Round Results Pos Total – – Round4 – – Round3 – – Round2 74.091 99T Round1 76.090 122T Putting Average Round Results Pos Total – – Round4 – – Round3 – – Round2 2.0000 92T Round1 2.2000 136 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total – – Round4 – – Round3 – – Round2 72.220 75T Round1 55.560 129T Greens In Regulation Round Results Pos Total – – Round4 – – Round3 – – Round2 66.670 34T Round1 55.560 83T