Ryo KOUZUMA
None
<Amateur>
JPN
Results
2023 QT 1st Results
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1. 1stQT_Tomioka Club | – | – | – | – | – | – | – | – | – | – | – |
2. 1stQT Nara Yagyu Country Club | – | – | – | – | – | – | – | – | – | – | – |
3. 1stQTSuginosatoCC | – | – | – | – | – | – | – | – | – | – | – |
4. 1stQT Itsuura Teien C.C | – | – | – | – | – | – | – | – | – | – | – |
5. 1stQT Taiheiyo Club Sano Hillcrest Course | – | – | – | – | – | – | – | – | – | – | – |
6. 1stQT Kinojo Goif Club | – | – | – | – | – | – | – | – | – | – | – |
7. 1stQT Green Park Daisen Golf Club | – | – | – | – | – | – | – | – | – | – | – |
8. 1stQT Rockhill Golf Club | -4 | 73 | 71 | 69 | 71 | 284 | 55T | 41T | 32T | 29T | ¥0 |
2023 QT 2nd Results
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1. 2nd QT Taiheiyo Club Mashiko PGA Course | – | – | – | – | – | – | – | – | – | – | – |
2. 2ndQT Horai Country Club | – | – | – | – | – | – | – | – | – | – | – |
3. 2ndQT Golf 5 Country Sunny Field | – | – | – | – | – | – | – | – | – | – | – |
4. 2ndQT Hakusan Village Golf Course | +3 | 72 | 71 | 73 | 75 | 291 | 22T | 19T | 27T | 44T | ¥0 |
5. 2ndQT Kumamoto Chuo Country Club | – | – | – | – | – | – | – | – | – | – | – |