D・ウィルソン

Dean WILSON (Age 54)

Acinet

米国

USA

Results

Plus

2002 Tour Results

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
Token Corporation Cup -8 67 71 70 72 280 1T 5T 4T 20T ¥1,220,000
Dydo Drinco Shizuoka Open -2 70 66 73 77 286 27T 4 3T 18T ¥1,340,000
Tsuruya Open -11 69 67 69 68 273 5T 3 1 Win ¥20,000,000
The Crowns -8 70 64 69 69 272 44T 1T 3T 3 ¥8,160,000
Fujisankei Classic -1 68 73 67 75 283 7T 9T 6T 19T ¥1,596,000
Japan PGA Championship -5 73 70 71 69 283 25T 5T 13T 6T ¥3,795,000
Munsingwear Open KSB Cup -5 66 68 68 77 279 7T 1T 1 15T ¥1,776,000
Diamond Cup Tournament
JCB Classic Sendai
Tamanoi Yomiuri Open
Gateway To The Open Mizuno Open -11 71 69 70 67 277 31T 13T 1 Win ¥20,000,000
Japan Golf Tour Championship iiyama Cup -5 71 70 71 71 283 25T 23T 21T 20T ¥1,464,000
Juken Sangyo Open Hiroshima
Sato Foods NST Niigata Open Golf Championship
Aiful Cup
Sun Chlorella Classic
Hisamitsu-KBC Augusta
Japan PGA Match-Play Championship Promise Cup ¥800,000
Suntory Open -3 72 71 66 72 281 41T 38T 12T 14T ¥1,670,000
ANA Open -12 69 70 67 70 276 12T 13T 5T 9T ¥2,727,500
Acom International -13 69 67 64 200 23T 10T 4 ¥4,320,000
Georgia Tokai Classic -1 76 71 66 74 287 74T 49T 10T 11 ¥2,904,000
Japan Open Golf Championship +3 74 70 66 73 283 83T 37T 10T 19T ¥1,183,600
Bridgestone Open -13 67 68 72 68 275 4T 4T 8T 4T ¥4,840,000
Philip Morris K.K.Championship -14 68 68 68 70 274 9T 6T 4T 3T ¥11,600,000
Mitsui Sumitomo VISA Taiheiyo Masters -8 74 67 66 73 280 43T 18T 6T 11T ¥3,480,000
Dunlop Phoenix Tournament -6 73 68 68 69 278 56T 28T 12T 12T ¥4,240,000
Casio World Open
Golf Nippon Series JT Cup

2002 Overseas tour results

Overseas prize moneyWinWithin 15th placeQualifying passAbstention, etc.Number of competitions
000 (0 %) 02
Event dateTournamentHost countryRankingWinning prize
2002 07.18 - 07.21British OpenForeign CountryCUT¥0
2002 08.15 - 08.18PGA ChampionshipForeign CountryCUT¥0