S・テイト

Shane TAIT (Age 53)

None

オーストラリア

AUS

Results

Plus

2001 Tour Results

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
Token Corporation Cup
Dydo Drinco Shizuoka Open
Tsuruya Open
Asia Pacific Open Golf Championship Kirin Open
The Crowns
Fujisankei Classic +11 78 75 153 93T 108T ¥0
Japan PGA Championship
Munsingwear Open KSB Cup -2 68 69 75 74 286 2T 1T 14T 27T ¥845,142
Diamond Cup Tournament +5 71 78 149 9T 90T ¥0
JCB Classic Sendai +9 74 77 151 68T 110T ¥0
Tamanoi Yomiuri Open -3 72 71 70 72 285 50T 47T 40T 41T ¥351,000
Gateway To The Open Mizuno Open -8 71 72 72 65 280 29T 51T 43T 14T ¥1,770,000
Japan Golf Tour Championship iiyama Cup -2 73 66 73 74 286 96T 19T 29T 17T ¥1,612,800
Juken Sangyo Open Hiroshima +3 74 73 147 77T 95T ¥0
Aiful Cup -5 72 68 74 69 283 72T 46T 54T 45T ¥282,600
NST Niigata Open Golf Championship -3 74 68 74 69 285 88T 26T 53T 39T ¥215,000
Sun Chlorella Classic +3 73 73 75 70 291 25T 17T 38T 29T ¥688,875
Hisamitsu-KBC Augusta +4 74 74 148 91T 94T ¥0
Japan PGA Match-Play Championship Promise Cup
Suntory Open +3 74 71 145 109T 91T ¥0
ANA Open -12 64 73 69 70 276 1 2T 2T 4 ¥4,800,000
Mitsui Sumitomo VISA Taiheiyo Masters -1 74 69 143 107T 78T ¥0
Acom International -4 71 69 71 69 280 60T 47T 44T 30T ¥683,833
Georgia Tokai Classic -6 68 69 74 71 282 8T 10T 27T 25T ¥936,000
Japan Open Golf Championship
Bridgestone Open -5 74 69 69 71 283 61T 34T 16T 23T ¥984,500
Phlip Morris K.K Championship
Ube Kosan Open
Dunlop Phoenix Tournament
Casio World Open +1 70 72 70 77 289 20T 39T 33T 57T ¥328,300
Golf Nippon Series JT Cup