小林 伸太郎

Shintaro KOBAYASHI (Age 38)

Tochigi Misawahome

日本

JPN

Results

Plus

2024 Tour Results

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
Token Homemate Cup -1 73 68 141 105T 78T ¥0
ISPS HANDA CHAMPIONSHIP +4 70 74 144 83T 145T ¥0
The Crowns +1 74 68 71 68 281 87T 52T 49T 38T ¥495,000
For The Players By The Players +11 70 70 81 69 290 40T 40T 63T 54T ¥122,000
Kansai Open Golf Championship -3 67 69 68 73 277 4T 8T 11 19T ¥912,000
Gate Way To The Open Mizuno Open +8 76 76 152 113T 116T ¥0
BMW Japan Golf Tour Championship Mori Building Cup +9 76 75 151 111T 115T ¥0
Hana Bank Invitational +9 82 69 151 138 128T ¥0
JAPAN PLAYERS CHAMPIONSHIP by Satosyokuhin +5 75 74 149 136T 140T ¥0
Japan PGA Championship +3 74 71 145 115T 83T ¥0
Shigeo Nagashima Invitational Sega Sammy Cup Golf Tournament -11 67 70 69 69 275 11T 8T 15T 14T ¥1,573,333
Yokohama Minato Championship ~Fujiki Centennial~ -8 67 68 75 66 276 25T 11T 49T 32T ¥673,714
Sansan KBC Augusta Golf Tournament +3 74 73 147 101T 99T ¥0
Fujisankei Classic +8 75 73 148 89T 91T ¥0
Shinhan Donghae Open -10 73 68 68 69 278 93T 60T 40T 35T ¥1,025,304
ANA Open Golf Tournament -2 74 68 142 103T 69T ¥0
Panasonic Open Golf Championship -3 68 73 141 38T 71T ¥0
Vantelin Tokai Classic +2 70 72 70 74 286 29T 58T 54T 66 ¥245,300
ACN Championship Golf Tournament WD 79 WD 107T WD ¥0
Japan Open Golf Championship
Mitsui Sumitomo VISA Taiheiyo Masters +9 75 74 149 82T 79T ¥0
Dunlop Phoenix Tournament +1 76 67 143 82T 65T ¥0
Casio World Open Golf Tournament -7 71 68 71 71 281 58T 26T 28T 21T ¥1,948,571
Golf Nippon Series JT Cup

2024 QT Final Results

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
FinalQT Shimonoseki Golden Golf Club +2 74 72 72 72 290 75T 80T 67T 72T ¥0